| Player | Team | Total Points | Year | Opponent |
|---|---|---|---|---|
| Armon Bassett | Terre Haute South | 29 | 2004 | Terre Haute North |
Individual Tournament Records
Most Points in a Championship Game
Most Field Goals in a Championship Game
| Player | Team | Total FGM | Opponent | Year |
|---|---|---|---|---|
| RJ Mahurin | Rockville | 15 | Monrovia | 2007 |
| Billy Newton | Shakamak | 15 | Linton-Stockton | 2009 |
| Jeffery Turner | Terre Haute South | 15 | Turkey-Run | 2011 |
| RJ Mahurin | Terre Haute South | 15 | Casey-Westfield | 2012 |
Most 3 point field goals in a Championship Game
| Player | Team | Total 3FGM | Year | Opponent |
|---|---|---|---|---|
| Logan Whitman | Northview | 5 | 2002 | Terre Haute South |
| Jaylen Minnett | Terre Haute South | 5 | 2015 | Terre Haute North |
Most Free Throws In a Championship Game
| Player | Team | Total FTM | Year | Opponent |
|---|---|---|---|---|
| Armon Bassett | Terre Haute South | 13 | 2004 | Terre Haute North |
Most Free Throws Attempted In a Championship Game
| Player | Team | Total FTM | Year | Opponent |
|---|---|---|---|---|
| Trent Lancaster | Northview | 14 | 2010 | Terre Haute North |
Best Free Throw Percentage in a Championship Game (Minimum 10 attempts)
| Player | Team | FT% | Year | Opponent |
|---|---|---|---|---|
| Armon Bassett | Terre Haute South | 100% (13/13) | 2004 | Terre Haute North |
Top Scoring Performances in a Championship Game
| Player | Team | Top Score | Year | Opponent |
|---|---|---|---|---|
| Armon Bassett | Terre Haute South | 29 | 2004 | Terre Haute North |
| Josh Timm | Northview | 28 | 2002 | Terre Haute North |
| Jaylen Minnett | Terre Haute South | 25 | 2015 | Terre Haute North |
| Brad Canada | Hamilton Southeastern | 24 | 2000 | Terre Haute North |
| Jeremy Lock | Terre Haute South | 24 | 2002 | Terre Haute North |
Most Points in a Game
| Player | Team | Total Points | Opponent | Year |
|---|---|---|---|---|
| RJ Mahurin | Rockville | 40 | Monrovia | 2007 |
| Jaylen Minnett | Terre Haute South | 40 | Edgewood | 2016 |
Most Points in a Tournament
| Player | Team | Total Points | Year | |
|---|---|---|---|---|
| RJ Mahurin | Rockville | 118 | 2007 | |
| Cooper Neese | Cloverdale | 118 | 2016 |
Most Field Goals in a Game
| Player | Team | Total FGM | Opponent | Year |
|---|---|---|---|---|
| RJ Mahurin | Rockville | 15 | Monrovia | 2007 |
| Billy Newton | Shakamak | 15 | Linton-Stockton | 2009 |
| Jeffrey Turner | Terre Haute South | 15 | Turkey-Run | 2011 |
| Jeffrey Turner | Terre Haute South | 15 | Casey-Westfield | 2012 |
Most 3 Point Field Goals in a Game
| Player | Team | Total Points | Opponent | Year |
|---|---|---|---|---|
| John Michael Jarvis | Terre Haute South | 9 | South Vermillion | 2008 |
| Cooper Bybee | Edgewood | 9 | Terre Haute South | 2016 |
Most 3 Point Field Goals in a Tournament
| Player | Team | Total Points | Opponent | Year |
|---|---|---|---|---|
| John Michael Jarvis | Terre Haute South | 24 | 2008 |
Most Free Throws in a Game
| Player | Total FTM | Opponent | Year | |
|---|---|---|---|---|
| Jalen Moore | Cloverdale | 18 | Terre Haute South | 2017 |
Most Free Throws Attempted in a Game
| Player | Total FTM | Opponent | Year | |
|---|---|---|---|---|
| Jalen Moore | Cloverdale | 23 | Terre Haute South | 2017 |
Most Free Throws Made in a Tournament
| Player | Team | Total FTM | Year | |
|---|---|---|---|---|
| Cooper Neese | Cloverdale | 41 | 2016 |
Best Free Throw Percentage in a Tournament (minimum 10 attempts)
| Player | Team | FT% | Year | |
|---|---|---|---|---|
| Cooper Neese | Cloverdale | 100% (41/41) | 2016 |
Best Free Throw Percentage in 1 game (minimum 10 attempts)
| Player | Team | FT% | Opponent | Year |
|---|---|---|---|---|
| Jalen Moore | Cloverdale | 100% (14/14) | Riverton Parke | 2017 |
| Armon Bassett | Terre Haute South | 100% (14/14) | Terre Haute North | 2004 |
| Brandon Wolfe | Casey-Westfield | 100% (10/10) | Linton-Stockton | 2012 |
| Cooper Neese | Cloverdale | 100% (10/10) | Linton-Stockton | 2015 |
| Cooper Neese | Cloverdale | 100% (13/13) | South Vermillion | 2016 |
| Cooper Neese | Cloverdale | 100% (11/11) | Marshall | 2016 |
Gary E. Fears Most Outstanding Player Award Winners (established 2013)
| Player | Team | Year | ||
|---|---|---|---|---|
| Brandon Wolfe | Casey-Westfield | 2013 | ||
| Keshaun Sandifer | Terre Haute North | 2014 | ||
| Jaylen Minnett | Terre Haute South | 2015 | ||
| Cooper Neese | Cloverdale | 2016 | ||
| Chayton Howard | Edgewood | 2017 | ||
| Braden Edington | Terre Haute North | 2018 | ||
| Matt Gauer | Terre Haute North | 2019 | ||
| Brody Whitaker | Greencastle | 2020* | ||
| Randy Kelley | Sullivan | 2021 | ||
| Joey Hart | Linton-Stockton | 2022 | ||
| Kavish Reddy | Terre Haute North | 2023 | ||
| Blake Neill | Bloomfield | 2024 |
FCA Character Counts Award Winner (established 2015)
| Player | Team | Year | ||
|---|---|---|---|---|
| Cooper Neese | Cloverdale | 2015 | ||
| Dylan Dirks | Robinson | 2016 | ||
| Landon Newnum | Rockville | 2017 | ||
| Braden Edington | Terre Haute North | 2018 | ||
| Tyler Hess | Northview | 2019 | ||
| Coleman Sater | Edgewood | 2020* | ||
| Brady Koosman | Cloverdale | 2021 | ||
| Nathan Frady | Linton-Stockton | 2022 | ||
| Rielly Wallace | Marshall | 2023 | ||
| Bryce Easton | West Vigo | 2024 |
Top Individual Performances (30+)
| Player | Team | Total Points | Opponent | Year |
|---|---|---|---|---|
| RJ Mahurin | Rockville | 40 | Monrovia | 2007 |
| Jaylen Minnett | Terre Haute South | 40 | Edgewood | 2016 |
| Aaron Siler | Robinson | 39 | Terre Haute North | 2012 |
| RJ Mahurin | Rockville | 38 | Owen Valley | 2007 |
| Jeffrey Turner | Terre Haute South | 38 | Casey-Westfield | 2012 |
| Brandon Wolfe | Casey-Westfield | 37 | Linton-Stockton | 2012 |
| Blake Neill | Bloomfield | 37 | Northview | 2024 |
| Treigh Schelsky | Parke-Hertiage | 36 | Marshall | 2022 |
| Cooper Bybee | Edgewood | 36 | Terre Haute South | 2016 |
| Jalen Moore | Cloverdale | 36 | Riverton Parke | 2017 |
| Cooper Neese | Cloverdale | 36 | Shakamak | 2015 |
| Cooper Neese | Cloverdale | 36 | Robinson | 2016 |
| Jeffrey Turner | Terre Haute South | 36 | Turkey Run | 2011 |
| Josiah Wallace | Marshall | 36 | Turkey Run | 2016 |
| Caden Huttenlocker | Edgewood | 35 | Robinson | 2021 |
| Jaylen Minnett | Terre Haute South | 35 | Edgewood | 2015 |
| Braydon Patton | Edgewood | 35 | Terre Haute South | 2015 |
| Laren Russell | South Vermillion | 35 | Marshall | 2003 |
| Rhett Smith | Sullivan | 35 | Casey-Westfield | 2011 |
| Corey Vickers | West Vigo | 35 | Rockville | 2015 |
| Blake Neill | Bloomfield | 35 | Terre Haute South | 2024 |
Top Scorers
| Player | Team | Total Points | Year | |
|---|---|---|---|---|
| Brandon Wolfe | Casey-Westfield | 312 | 2010-2013 | |
| RJ Mahurin | Rockville | 292 | 2005-2008 | |
| Cooper Neese | Cloverdale | 286 | 2014-2016 | |
| Jaylen Minnett | Terre Haute South | 251 | 2013-2016 | |
| Rhett Smith | Sullivan | 243 | 2008-2013 | |
| Nate Blank | Terre Haute North | 225 | 2003-2006 | |
| Jalen Moore | Cloverdale | 216 | 2014-2017 | |
| Adam Gore | Monrovia | 214 | 2002-2004 | |
| Lucas Eitel | Marshall | 210 | 2005-2008 | |
| Tyler Wampler | West Vigo | 210 | 2006-2009 | |
| Phil Woods | Turkey Run | 208 | 2000-2002 | |
| Lincoln Hale | Linton-Stockton | 270 | 2017-2020* | |
| Joey Hart | Linton-Stockton | 240 | 2019-2022* | |
| Zeke Tanoos | West Vigo | 232 | 2020-2023* |
Team Tournament Records
Most Points in a Championship Game (1 Team)
| Team | Total Points | Opponent | Year | |
|---|---|---|---|---|
| Northview | 85 | Turkey Run | 2001 |
Fewest Points (1 Team)
| Team | Total Points | Opponent | Year | |
|---|---|---|---|---|
| West Vigo | 29 | Linton-Stockton | 2024 |
Most Points in a Championship Game (2 Teams)
| Total Points | Team | Team Points | Opponent | Opp Points | Year |
|---|---|---|---|---|---|
| 145, OT | Terre Haute North | 76 | Terre Haute South | 69 | 2015 |
Longest Championship Game
| Teams | Year | |||
|---|---|---|---|---|
| Terre Haute North vs. Terre Haute South (1OT) | 2015 |
Most Field Goals in a Championship Game
| Team | FGM | Opponent | Year | |
|---|---|---|---|---|
| Hamilton Southeastern | 30 | Bloomfield | 2000 |
Most 3 Point Field Goals in a Championship Game
| Team | 3FGM | Opponent | Year | |
|---|---|---|---|---|
| Hamilton Southeastern | 10 | Bloomfield | 2000 | |
| Northview | 10 | Turkey Run | 2001 |
Most Free Throws Made in a Championship Game
| Team | FTM | Opponent | Year | |
|---|---|---|---|---|
| Terre Haute South | 18 | Terre Haute North | 2004 |
Most Free Throws Attempted in a Championship Game
| Team | FTA | Opponent | Year | |
|---|---|---|---|---|
| Terre Haute North | 25 | Terre Haute North | 2015 |
Best Free Throw Percentage (Minimum 10 attempts)
| Team | FT% | Opponent | Year | |
|---|---|---|---|---|
| Terre Haute North | 92% (12/13) | Owen Valley | 2004 |
Worst Free Throw Percentage (Minimum 10 attempts)
| Team | FT% | Opponent | Year | |
|---|---|---|---|---|
| Terre Haute South | 45% (9/20) | Marshall | 2007 |
Most Points in a Half (1 Team)
| Team | Total Points | Opponent | Year | |
|---|---|---|---|---|
| Northview | 58 | Casey-Westfield | 2021 |
Most Points in a Quarter
| Team | Total Points | Opponent | Year | |
|---|---|---|---|---|
| Hamilton Southeastern | 28 in 3rd Qtr | Bloomfield | 2000 |
Fewest Points in a Half (1 Team)
| Team | Total Points | Opponent | Year | |
|---|---|---|---|---|
| West Vigo | 9 | Linton-Stockton | 2024 |
Fewest Points in a Quarter (1 Team)
| Team | Total Points | Opponent | Year | |
|---|---|---|---|---|
| West Vigo | 2 | Linton-Stockton | 2024 |
Fewest Points in a Quarter (2 Teams)
| Total Points | Team | Team Points | Opponent | Opp Points | Quarter | Year |
|---|---|---|---|---|---|---|
| 10 | Terre Haute North | 6 | Bloomfield | 4 | 2nd Qtr | 2003 |
| 10 | Terre Haute South | 6 | Terre Haute North | 4 | 1st Qtr | 2004 |
Fewest Points in a Half (2 Teams)
| Total Points | Team | Team Points | Opponent | Opp Points | Quarter | Year |
|---|---|---|---|---|---|---|
| 25 | Bloomfield | 13 | Terre Haute North | 12 | 1st Half | 2003 |
Most Points in a Single Game (1 team)
| Team | Team Points | Opponent | Year | |||
|---|---|---|---|---|---|---|
| Marshall | 101 | Casey-Westfield | 2016 |
Most Points in a Tournament
| Team | Team Points | Year | ||||
|---|---|---|---|---|---|---|
| Terre Haute South | 312 | 2015 |
Most Points in a Single Game (2 Teams)
| Total Points | Team | Team Points | Opponent | Opp Points | Year | |
|---|---|---|---|---|---|---|
| 178 | Casey-Westfield | 91 | Linton-Stockton | 87 | 2010 |
Longest Game in Classic History
| Total Points | Team | Team Points | Opponent | Opp Points | Periods | Year |
|---|---|---|---|---|---|---|
| 95 | Bloomfield | 49 | Crawfordsville | 46 | 2OT | 2005 |
| 110 | Northview | 57 | Sullivan | 53 | 2OT | 2008 |
| 123 | Shakamak | 62 | Riverton Parke | 61 | 2OT | 2013 |
Most FGM in a Single Game
| Team | Total FGM | Opponent | Year | |||
|---|---|---|---|---|---|---|
| Marshall | 39 | Casey-Westfield | 2016 |
Most 3 Point Field Goals in a Single Game (1 Team)
| Team | Total 3FGM | Opponent | Year | |||
|---|---|---|---|---|---|---|
| Terre Haute South | 18 | Northview | 2008 |
Most 3 Point Field Goals in a Single Game (2 Teams)
| Total 3FGs | Team | Team 3FGM | Opponent | Opp 3FGs | Year | |
|---|---|---|---|---|---|---|
| 28 | Terre Haute South | 18 | Northview | 10 | 2008 |
Most Free Throws Made in a Single Game
| Team | FT% | Opponent | Year | |||
|---|---|---|---|---|---|---|
| Bloomfield | 80% (33/41) | West Vigo | 2001 |
Championship Coaches
| Coach | Team | Titles | Years | |
|---|---|---|---|---|
| Todd Woelfle | Terre Haute North | 9 | 2010, 2011, 2014, 2015, 2016, 2018, 2019, 2021, 2023 | |
| Jim Jones | Terre Haute North | 3 | 2003, 2005, 2006 | |
| Mike Saylor | Terre Haute South | 2 | 2004, 2007 | |
| Larry Bullington | Hamilton Southeastern | 1 | 2000 | |
| Jon Crooks | Northview | 1 | 2001 | |
| Mitch Lancaster | Northview | 1 | 2002 | |
| Tom Brannan | Marshall | 1 | 2008 | |
| Jeff Moore | Sullivan | 1 | 2009 | |
| Dave Mahurin | Rockville | 1 | 2012 | |
| Scott Ridge | Terre Haute South | 1 | 2013 | |
| JB Neill | Edgewood | 1 | 2017 | |
| Joey Hart | Linton-Stockton | 1 | 2022 | |
| Shawn Nevill | Northview | 1 | 2024 |
Championship Game Scores
| Year | Team | Team Points | Opponent | Opp Points | Total Points |
|---|---|---|---|---|---|
| 2000 | Hamilton Southeastern | 79 | Bloomfield | 46 | 125 |
| 2001 | Northview | 85 | Turkey Run | 54 | 139 |
| 2002 | Northview | 73 | Terre Haute South | 67 | 140 |
| 2003 | Terre Haute North | 34 | Bloomfield | 31 | 65 |
| 2004 | Terre Haute South | 47 | Terre Haute North | 38 | 85 |
| 2005 | Terre Haute North | 52 | Owen Valley | 46 | 98 |
| 2006 | Terre Haute North | 63 | Northview | 48 | 111 |
| 2007 | Terre Haute South | 64 | Marshall | 33 | 97 |
| 2008 | Marshall | 64 | Terre Haute North | 48 | 112 |
| 2009 | Sullivan | 44 | Terre Haute North | 42 | 86 |
| 2010 | Terre Haute North | 52 | Northview | 38 | 90 |
| 2011 | Terre Haute North | 57 | Sullivan | 44 | 101 |
| 2012 | Rockville | 44 | Robinson | 39 | 83 |
| 2013 | Terre Haute South | 58 | Terre Haute North | 48 | 106 |
| 2014 | Terre Haute North | 64 | Terre Haute South | 60 | 124 |
| 2015 | Terre Haute North | 76 | Terre Haute South | 69, OT | 145 |
| 2016 | Terre Haute North | 55 | Linton-Stockton | 42 | 97 |
| 2017 | Edgewood | 47 | Terre Haute North | 33 | 80 |
| 2018 | Terre Haute North | 66 | Linton-Stockton | 36 | 102 |
| 2019 | Terre Haute North | 66 | Linton-Stockton | 62 | 128 |
| 2020 | Greencastle | 46 | Bloomington South | 36 | 82 |
| 2021 | Terre Haute North | 47 | Linton-Stockton | 45 | 92 |
| 2022 | Linton-Stockton | 56 | Bloomfield | 44 | 100 |
| 2023 | Terre Haute North | 49 | Terre Haute South | 35 | 84 |
| 2024 | Northview | 49 | Terre Haute North | 37 | 86 |
First Financial Classic Tournament Sponsors
| Sponsor | Years |
|---|---|
| Pizza Hut | 2000 – 2014 |
| First Financial Bank | 2015 – Present |
First Financial Classic All-Tournament Teams
2000
| Player | Team |
|---|---|
| Travis Carmichael | Bloomfield |
| Rance Fordick | Sullivan |
| Dana Scifres | South Vermillion |
| Scott Surber | Hamilton Southeastern |
| Steve Weatherford | Terre Haute North |
2001
| Player | Team |
|---|---|
| Andrea Dixon | Terre Haute North |
| Dana Scifres | South Vermillion |
| Clay Huffman | Northview |
| Zach Keyes | Northview |
| Logan Whitman | Northview |
| Caleb Lippean | Sullivan |
| Phil Woods | Turkey Run |
2002
| Player | Team |
|---|---|
| Luke Blank | Terre Haute North |
| Zack Keyes | Northview |
| Logan Whitman | Northview |
| Zach Halter | Vincennes |
| Armon Bassett | Terre Haute South |
| Phil Woods | Turkey Run |
| Jeffery Moore | Sullivan |
2003
| Player | Team |
|---|---|
| Josh Netherlain | Shakamak |
| Aden Stinebricker-Kauffman | Greencastle |
| Adam Gore | Monrovia |
| Todd Byram | South Vermillion |
| Laren Russell | South Vermillion |
| Andrew Grimes | Terre Haute North |
| Nate Blank | Terre Haute North |
| R.J. Hughes | Bloomfield |
| Jon Neill | Bloomfield |
2004
| Player | Team |
|---|---|
| Armon Bassett | Terre Haute South |
| Nate Blank | Terre Haute North |
| Justin Cook | Bethesda Christian |
| Jason Gilmore | Terre Haute North |
| Adam Gore | Monrovia |
| Steven Jeffers | Terre Haute North |
| Jake Kelly | Marshall |
| Casey Leinberger | Marshall |
| Brinn Meunier | Northview |
| Pat Midla | Bethesda Christian |
2005
| Player | Team |
|---|---|
| Harry Marshall | Owen Valley |
| Nate Blank | Terre Haute North |
| Jared Maners | Owen Valley |
| Pat Midla | Bethesda Christian |
| Nick Wells | Northview |
| Jason Gilmore | Terre Haute North |
| Jay Smith | Terre Haute South |
| Tyler Morgan | Riverton Parke |
| Jared Timm | Northview |
| Steven Jeffers | Terre Haute North |
2006
| Player | Team |
|---|---|
| Brennan Burks | Greencastle |
| Lucas Eitel | Marshall |
| Logan Eitel | Marshall |
| Nate Blank | Terre Haute North |
| Matt Myers | Terre Haute North |
| Travis Penner | Bethesda Christian |
| David Henry | Bethesda Christian |
| Jared Maners | Owen Valley |
| Cole Milam | South Vermillion |
| Tyler Coltharp | Northview |
2007
| Player | Team |
|---|---|
| RJ Mahurin | Rockville |
| Aaron Bridge | Rockville |
| Jake Odum | Terre Haute South |
| Zach Odum | Terre Haute South |
| Thomas Anderson | Terre Haute North |
| Logan Eitel | Marshall |
| Lucas Eitel | Marshall |
| Mitch Stahl | Owen Valley |
| Austin Akers | Northview |
| Drew Aff | West Vigo |
2008
| Player | Team |
|---|---|
| RJ Mahurin | Rockville |
| John Michael Jarvis | Terre Haute South |
| Jake Odum | Terre Haute South |
| Justin Gant | Terre Haute North |
| Zach Harrison | Terre Haute North |
| Logan Eitel | Marshall |
| Lucas Eitel | Marshall |
| Mitch Snyder | Casey-Westfield |
| Austin Akers | Northview |
| Jordan Pearson | West Vigo |
2009
| Player | Team |
|---|---|
| John Michael Jarvis | Terre Haute South |
| Justin Gant | Terre Haute North |
| Dreyson Boyd | Sullivan |
| Thomas Anderson | Terre Haute North |
| Billy Newton | Shakamak |
| Rhett Smith | Sullivan |
| Taylor Duncan | Marshall |
| Tyler Wampler | West Vigo |
| Trent Lancaster | Northview |
| Andy Walsh | South Vermillion |
2010
| Player | Team |
|---|---|
| Anthony McGill | Terre Haute South |
| Justin Gant | Terre Haute North |
| David Bedwell | Sullivan |
| Chase Jones | Terre Haute North |
| Justin Crody | Shakamak |
| Rhett Smith | Sullivan |
| Brandon Wolfe | Casey |
| Lane Mahurin | Rockville |
| Trent Lancaster | Northview |
| Dess Fougerouss | Linton-Stockton |
2011
| Player | Team |
|---|---|
| Jeffery Turner | Terre Haute South |
| Calvin Blank | Terre Haute North |
| James Lisman | Sullivan |
| Matt O’Leary | Terre Haute North |
| Austin Karazsia | Linton-Stockton |
| Rhett Smith | Sullivan |
| Brandon Wolfe | Casey-Westfield |
| Lane Mahurin | Rockville |
| Jacob Duncan | Marshall |
| Jordan Houser | West Vigo |
2012
| Player | Team |
|---|---|
| Michael Akande | Robinson |
| Calvin Blank | Terre Haute North |
| Austin Karasia | Linton-Stockton |
| Lane Mahurin | Rockville |
| Derrick Nicholas | Robinson |
| Aaron Siler | Robinson |
| Jeffery Turner | Terre Haute South |
| Gary Ulrich | Rockville |
| Brooks Weszely | Sullivan |
| Brandon Wolfe | Casey-Westfield |
2013
| Player | Team |
|---|---|
| Charlie Aimone | Terre Haute North |
| Timmy Herrin | Terre Haute South |
| Bryant Jackson | Linton-Stockton |
| Tre Minnett | Terre Haute South |
| Keshaun Sandifer | Terre Haute North |
| Conner Shipley | Terre Haute South |
| Brooks Weszely | Sullivan |
| Ethan Whitson | Northview |
| Keiontre’ Wilkey | Rockville |
| Brandon Wolfe | Casey-Westfield |
2014
| Player | Team |
|---|---|
| Charlie Aimone | Terre Haute North |
| Joshua Dieball | Linton-Stockton |
| Jaylen Minnett | Terre Haute South |
| Marquise Moore | Cloverdale |
| Cooper Neese | Cloverdale |
| Kobi Riley | Terre Haute North |
| Keshuan Sandifer | Terre Haute North |
| Conner Shipley | Terre Haute South |
| Keegan Steele | Marshall |
| Joseph Wallace | Marshall |
2015
| Player | Team |
|---|---|
| Jaylon Minnett | Terre Haute South |
| Josh Dieball | Linton-Stockton |
| Quinton Hayes | Northview |
| Cooper Neese | Cloverdale |
| Braydon Patton | Edgewood |
| Keshuan Sandifer | Terre Haute North |
| A.J. Smith | Terre Haute North |
| Corey Vickers | West Vigo |
| Josiah Wallace | Marshall |
| Tanner Yergar | Shakamak |
2016
| Player | Team |
|---|---|
| Brigham Booe | Northview |
| Cooper Bybee | Edgewood |
| Braelyne Compton | Terre Haute North |
| Dylan Dirks | Robinson |
| Josh Dieball | Linton-Stockton |
| Ty Drake | Sullivan |
| Jaylen Minnett | Terre Haute South |
| Cooper Neese | Cloverdale |
| Jalen Owens | Terre Haute North |
| Josiah Wallace | Marshall |
2017
| Player | Team |
|---|---|
| Cayman Hayes | Terre Haute North |
| Chayton Howard | Edgewood |
| Braden Kalber | South Vermillion |
| Joe Kido | Edgewood |
| Jalen Moore | Cloverdale |
| Craig Porter | Terre Haute South |
| Luke Richards | Casey-Westfield |
| Walker Sandschaler | Robinson |
| Richard Suggs | Terre Haute North |
| Trevor Taylor | Edgewood |
| De’Avion Washington | Terre Haute South |
2018
| Player | Team |
|---|---|
| Stephen Atkinson | Owen-Valley |
| Chance Black | Robinson |
| Brayden Childress | Robinson |
| Braden Edington | Terre Haute North |
| Kevin Figg | Sullivan |
| Kip Fougerousse | Linton-Stockton |
| Lincoln Hale | Linton-Stockton |
| Cayman Hayes | Terre Haute North |
| Luke Richards | Casey-Westfield |
| Kenyon Sholtey | Terre Haute South |
2019
| Player | Team |
|---|---|
| Stephen Atkinson | Owen Valley |
| Jesse Burdick | Marshall |
| Kip Fougerousse | Linton-Stockton |
| Matt Gauer | Terre Haute North |
| Lincoln Hale | Linton-Stockton |
| Cordell Hanes | Terre Haute South |
| Randy Kelley | Sullivan |
| Noah Livingston | Casey-Westfield |
| Kevin Palmer | Sullivan |
| Caleb Swearingen | Northview |
| Daniel Tingley | Marshall |
2020*
| Player | Team |
|---|---|
| Lincoln Hale | Linton-Stockton |
| Joey Hart | Linton-Stockton |
| Christian Johnson | Parke Heritage |
| Randy Kelley | Sullivan |
| Coleman Sater | Edgewood |
| Nick Sutherlin | Greencastle |
| Caleb Swearingen | Northview |
| Trevor Taylor | Bloomington South |
| Brody Whitaker | Greencastle |
| Cole Wireman | Kouts |
2021
| Player | Team |
|---|---|
| Drew Cook | Northview |
| Coy Gilbert | Shakamak |
| Baylin Graf | Bloomfield |
| Mark Hankins | Terre Haute North |
| Joey Hart | Linton-Stockton |
| Caden Huttenlocker | Edgewood |
| Randy Kelley | Sullivan |
| Cooper Loll | Robinson |
| Zeke Tanoos | West Vigo |
| Logan Webb | Linton-Stockton |
2022
| Player | Team |
|---|---|
| Luke Adams | Sullivan |
| Zayvion Baker | Terre Haute South |
| Peter Combs | Bloomfield |
| Drew Cook | Northview |
| Joey Hart | Linton-Stockton |
| Nas McNeal | Terre Haute South |
| Treigh Schelsky | Parke Heritage |
| Zeke Tanoos | West Vigo |
| Braden Walters | Linton-Stockton |
| Logan Webb | Linton-Stockton |
2023
| Player | Team |
|---|---|
| Hunter Abner | Bloomfield |
| Zayvion Baker | Terre Haute South |
| Cooper Bock | Sullivan |
| Sam Gooch | Greencastle |
| Blake Neill | Bloomfield |
| Paul Oliver | Linton-Stockton |
| Kavish Reddy | Terre Haute North |
| Treigh Schelsky | Parke Heritage |
| Zeke Tanoos | West Vigo |
| Braden Walters | Terre Haute North |
2024
| Player | Team |
|---|---|
| Treva Branch-Lewis | Terre Haute South |
| Christian Bryan | Northview |
| Brayden Goff | Northview |
| Sam Gooch | Greencastle |
| Blake Neill | Bloomfield |
| Paul Oliver | Linton-Stockton |
| Bryce Renn | Terre Haute North |
| Treigh Schelsky | Parke Heritage |
| Aden Wallace | South Vermillion |
| Gavin Woelfle | Terre Haute North |
*Includes records from the 2020 Vigo County School Corporation Tournament.
