| # | Player | Grade | Height |
|---|---|---|---|
| 0 | Mayson Lewis | Junior | 6’0″ |
| 1 | Maddox Woodcock | Senior | 6’0″ |
| 2 | Leonard Wilson III | Sophomore | 5’9″ |
| 3 | Braeden Chastain | Senior | 5’10” |
| 4 | Jacob Brinston | Senior | 6’3″ |
| 5 | Austin Semmler | Sophomore | 6’0″ |
| 21 | Brighton Sanders | Junior | 6’2″ |
| 22 | Tre Lewis | Senior | 6’3″ |
| 24 | Ace Snider | Junior | 6’1″ |
| 32 | McKade Griese | Sophomore | 6’0″ |
| 34 | Charlie Livers | Junior | 6’5″ |

Terre Haute South Vigo Braves

























