| # | Player | Grade | Height |
|---|---|---|---|
| 1 | Daniel Baldwin | Junior | 5’8″ |
| 3 | Grant Bush | Senior | 6’3″ |
| 4 | Colton Rippy | Senior | 5’10” |
| 10 | Ben Shryock | Sophomore | 6’1″ |
| 15 | Henry Bush | Junior | 6’4″ |
| 20 | Blake Buckingham | Junior | 6’0″ |
| 21 | Mason Larson | Sophomore | 6’1″ |
| 23 | Logan Drake | Junior | 5’10” |
| 25 | Ethan Kersey | Junior | 5’9″ |
| 44 | Nick Straw | Junior | 6’0″ |

South Vermillion Wildcats







